First Name | Last Name | Affiliation |
---|---|---|
Alasdair | Knox | Lancaster University |
Andrew | Perch | University College London |
Andrzej | Szelc | Yale University |
Arcadi | Santamaria | IFIC, Univ. Valencia/CSIC |
Arsenii | Titov | SISSA |
Ashley | Back | Queen Mary University of London |
Ashley | Timmons | University of Manchester |
Brajesh | Choudhary | University of Delhi |
Bruno | Zamorano | University of Sussex |
Callum | Wilkinson | University of Sheffield |
Carlo | Giunti | INFN |
Celine | Moortgat | Ghent University |
Chiara | Perrina | "La Sapienza" University - INFN |
Christian | Weinheimer | University of Muenster, Institut fuer Kernphysik |
Christoph | Luhn | University of Siegen |
Christopher | Barry | University of Liverpool |
Christopher | Jones | University of Oxford |
Daniel | Dwyer | Lawrence Berkeley National Laboratory |
Dave | Shaw | Lancaster University |
David | Coplowe | University of Oxford |
David | Wark | University of Oxford and STFC/RAL |
David | Waters | UCL |
Deborah | Harris | Fermilab |
Debra | Dewhurst | University of Oxford |
Edward | Leming | University of Sussex |
Elisa | Resconi | TU Munich |
Elliot | Leader | Imperial College |
Evelina | Arushanova | Queen Mary University of London |
Francesca | Di Lodovico | Queen Mary University of London |
François | Drielsma | University of Geneva |
Gabriel | Orebi Gann | UC Berkeley / LBNL |
Gabriele | Sirri | Istituto Nazionale di Fisica Nucleare |
Helen | O'Keeffe | Lancaster University |
Iain | Lamont | Lancaster University |
James | Cho | Queen Mary University of London |
James | Waterfield | University of Sussex |
Jascha | Schewtschenko | ICC/IPPP, Durham University |
Jason | Koskinen | Niels Bohr Institute |
Jeanne | Wilson | Queen Mary University of London |
Jeremy | Hewes | The University of Manchester |
Jessica | Turner | IPPP, Durham University |
Jing-Yu | Tang | Institute of High Energy Physics |
John | Walker | University of Liverpool |
Jonathan | Davies | University of Sussex |
Jouni | Suhonen | University of Jyväskylä |
Justin | Evans | University of Manchester |
Karol | Lang | University of Texas at Austin |
Ken | Long | Imperial College London |
Laura | Pasqualini | INFN and University of Bologna |
Leon | Pickard | University of Sheffield |
Linda | Cremonesi | Queen Mary University of London |
Luca | Cavalli | University of Oxford |
Luca | Merlo | Universidad Autonoma de Madrid |
Luke | Southwell | Lancaster University |
Maien | Binjonaid | University of Southampton |
Marco | Zito | CEA Saclay |
Mark | Messier | Indiana University |
Mark | Ross-Lonergan | IPPP, Durham University |
Marzio | Nessi | CERN and University of Geneva |
Masato | SHIOZAWA | Kamioka Observatory, ICRR, University of Tokyo |
Matteo | Leo | IPPP, Durham University |
Matthew | Lawe | University of Sheffield |
Matthew | Mottram | Queen Mary University of London |
Matthew | Parnell | Lancaster University |
Michel | GONIN | LLR - Ecole Polytechnique |
Michele | Cascella | UCL |
Neha | Dokania | Tata Institute of Fundamental Research |
Nick | Grant | Lancaster University |
Nick | Prouse | Queen Mary University of London |
Nicola | Serra | Universität Zürich |
Nunu | Juhana | MB Indonesia |
Olga | Mena | IFIC, CSIC/-UV |
Paolo | Beltrame | University of Edinburgh |
Patrick | Stowell | University of Sheffield |
Paul | Kyberd | Brunel University |
Paul | Martins | Queen Mary University of London |
Paul | Soler | University of Glasgow |
Pawel | Guzowski | University of Manchester |
Peter | Ballett | IPPP, Durham University |
Peter | Ratoff | Lancaster University & Cockcroft Institute |
Phil | Jones | Queen Mary University of London |
Pierre | Lasorak | Queen Mary University of London |
Pilar | Coloma | Fermi National Accelerator Laboratory |
Pratiksha | Paudyal | University of Liverpool |
Robert | Stainforth | University of Liverpool |
Roberto | Sacco | Queen Mary University of London |
Roxanne | Guenette | University of Oxford |
Ruben | Saakyan | UCL |
Rui | Chen | University of Manchester |
Ryan | Terri | Queen Mary University of London |
Salvatore Davide | Porzio | University of Manchester |
Sam | Short | Queen Mary University of London |
Serguey | Petcov | SISSA/INFN, Trieste, Italy; <br /> Kavli IPMU, Univ. of Tokyo, Japan |
Silvia | Pascoli | IPPP, Durham University |
Soo-Bong | Kim | Seoul National University |
Sophie | King | Queen Mary University of London |
Stefan | Soldner-Rembold | University of Manchester |
Stefanie | Langrock | Queen Mary University of London |
Stefano | Dusini | INFN Padova |
Stephen | Parke | Fermilab |
Steve | King | University of Southampton |
Steve | Playfer | University of Edinburgh |
Steven | Wren | University of Manchester |
Subir | Sarkar | Oxford University & NBI Copenhagen |
Sukhdev | Sharma | Hemwati Nandan Bahuguna Garhwal Central University, Srinagar, Uttarakhand, India246174 |
Summer | Blot | University of Manchester |
Teppei | Katori | Queen Mary University of London |
Thomas | Neder | University of Southampton |
Thomas | Schwetz-Mangold | Stockholm University |
Tommy | Ohlsson | KTH Royal Institute of Technology |
Torsten | Soldner | Institut Laue Langevin |
Toshihiko | Ota | Saitama University |
Trevor | Stewart | Rutherford Appleton Laboratory |
Tse-Chun | Wang | IPPP, Durham University |
Tsuyoshi | Nakaya | Kyoto University |
Ulrich | Mosel | Universitaet Giessen |
Vyacheslav | Galymov | IPN Lyon |
Xin Ran | Liu | University College London |
Choose timezone
Your profile timezone: