First Name | Last Name | Affiliation |
---|---|---|
Adrian | Bevan | Queen Mary University of London |
Alex | Pearce | University of Manchester |
Alexander | Lenz | IPPP Durham |
Alexey | Petrov | Wayne State University |
Bostjan | Golob | University of Ljubljana and Jozef Stefan Institute |
Brian | Meadows | U. Cincinnati |
Bruce | Yabsley | University of Sydney |
Burkhard | Schmidt | CERN |
Cameron | Cuthbert | University of Sydney |
Christopher John | Parkinson | University of Birmingham |
Christos | Touramanis | University of Liverpool |
Cristiano | Alpigiani | Queen Mary University of London |
Dave | Lewis | Queen Mary University of London |
David | Coplowe | Queen Mary University of London |
David | Hitlin | Caltech |
Diego | Guadagnoli | LAPTh Annecy |
Donal | Hill | Oxford University |
Eigen | Gerald | University of Bergen |
Faissal | Bakkali Taheri | University of Oxford |
Fernando | Martinez-Vidal | IFIC, University of Valencia-CSIC |
Francesca | Di Lodovico | Queen Mary University of London |
Francis | Newson | University of Birmingham |
Francois | Le Diberder | LAL |
Gbekeloluwa | Ilesanmi | Government Technical College |
George | Kalmus | Rutherford Appleton Lab. |
Gerard | Bonneaud | CNRS / IN2P3 |
Gerco | Onderwater | University of Groningen |
Gilad | Perez | CERN & Weizmann |
Guennadi | Borissov | Lancaster University |
Guido | Martinelli | SISSA |
Honor-Clare | Elliot | Queen Mary University of London |
italo | mannelli | scuola normale Pisa |
Jim | Cronin | Kavli Institute for Cosmological Physics, Enrico Fermi Institute |
John | Charap | Queen Mary University of London |
John | Morris | Queen Mary University of London |
Jonathan | Dorfan | Okinawa Institute of Science and Technology Graduate University |
Jonathan | Rosner | University of Chicago |
Jordan | Nash | Imperial College London |
Julien | Frison | University of Edinburgh |
Karim | Trabelsi | KEK/EPFL |
Klaus R. | Schubert | TU Dresden and JGU Mainz |
Leo | Piilonen | Virginia Polytechnic Institute and State University |
Lydia | Iconomidou-Fayard | LAL, Universite Paris XI, CNRS/IN2P3 |
Makoto | Kobayashi | KEK |
Marcella | Bona | Queen Mary University of London |
Marcello | Giorgi | University of Pisa & INFN Pisa |
Marco | Ciuchini | INFN Roma Tre |
Marco | Sozzi | University of Pisa |
Maria | Smizanska | Lancaster University, Department of Physics |
Martin | Ritter | Max-Planck-Institute for Physics |
Masanori | Yamauchi | KEK |
Nicolas | Lurkin | University of Birmingham |
Paolo | Gandini | Syracuse University |
Paul | Harrison | University of Warwick |
Peter | Kalmus | Queen Mary University of London |
Peter | Križan | University of Ljubljana |
Philip | Harris | University of Sussex |
Stephen | Playfer | University of Edinburgh |
Steve | Lloyd | Queen Mary University of London |
Stewart | Smith | Princeton University |
Subhash | Rajpoot | California State University |
Suvayu | Ali | Nikhef |
Tagir | Aushev | ITEP |
Taku | Yamanaka | Osaka University |
Tamsin | Nooney | Queen Mary University of London |
Tatsuya | Nakada | EPFL |
Themis | Bowcock | University of Liverpool |
Thomas | Mannel | University of Siegen |
Thomas | Ruf | CERN |
Thomas E | Browder | University of Hawaii |
Tim | Gershon | University of Warwick |
Tom | Stevenson | Queen Mary University of London |
Tomas | Jakoubek | Institute of Physics, ASCR |
Vera | Luth | SLAC - Stanford University |
Walter | Bonivento | CERN and INFN Cagliari |
William | Dearnaley | Lancaster University & Rutherford Appleton Laboratory |
Wolfgang | Gradl | University of Mainz |
Youngjoon | Kwon | Yonsei University |
Choose timezone
Your profile timezone: